CAREER IN EXCISE ?
SSC CGL Inspector (Excise): Training and Job Profile
After selection, the Excise Inspectors are allocated to various cadres of the Cadre Controlling Authorities (CCAs) and the allocation is purely based on merit and preference. Excise Inspectors are getting posted at Airports, Regional HQ, Custom HQ, or even deputation to CBI or Customs department. The training period of an Excise Inspector is as follows:
- Training usually starts within one month of joining or sometime later as decided by the zone where the candidate got selected. Training is mandatory and the 2 months of training are conducted in the zonal National Academy of Customs, Indirect Taxes & Narcotics (NACIN ) centre. During training time, there are lectures on Central Excise Systems, GST system, E-governance, Official Noting and Drafting Systems etc. Weapon training is conducted either in the State Police Academy or CISF Training Centre.
The work profile of an Excise Inspector is mainly categorized as Field Posts and Desk Posts. Every 2 years, these working areas can be Interchanged.
- An Excise Inspector focuses on executive functions predominantly concerning the collection of central goods and services tax. Fieldwork includes collecting customs, central excise duties, and service tax on goods imported to or exported from the country through seaports and airports. They administer all the processes around it. They prevent smuggling and ensure CGST collection. An excise inspector has to conduct raids who fail to give taxes. The officers posted in field posts usually have irregular working hours.
- The Excise officers posted for desk jobs have to do clerical work only like drafting, maintaining & monitoring files on the subject of RTI, report making, correspondence etc. They can influence the work environment and take adequate measures to improve the efficiency of the team.
SSC CGL Inspector (Excise): Salary
The SSC CGL Inspector (Excise) is a post with INR 4600 as Grade Pay and the breakdown of the salary structure of an SSC CGL Excise Inspector can be found below. The in-hand SSC CGL salary can vary according to the location of recruitment.
SSC CGL Excise Inspector’s approximate In-Hand Monthly Salary is as follows.
| Position | Basic Pay | In-Hand Monthly Salary (approx.) | ||
|---|---|---|---|---|
| SSC CGL Inspector (Excise) | Rs 44,900 | Rs 58,426 – 68,866 | ||
SSC CGL Inspector (Excise): Allowances and Deductions
You can find the approximate salary breakdown for SSC CGL Inspector (Excise) in the table below.
| Particulars | Details | ||
|---|---|---|---|
| Pay Level | Pay Level -7 (7th CPC) | ||
| Payscale | Rs 44,900 to 1,42,400 | ||
| Grade Pay | Rs 4600 | ||
| Pay Band | 9,300 – 34,800 (PB-2) | ||
| Basic Pay | Rs 44,900 | ||
| HRA (depending on the city) | X Cities (27%) | Rs. 12123 | |
| Y Cities (18%) | Rs. 8082 | ||
| Z Cities (9%) | Rs. 4041 | ||
| DA (Current – 31% of basic pay) | Rs. 13919 | ||
| Travel Allowance | Cities – Rs. 4716 (3,600+1116) Other Places – Rs. 2358 (1,800 +558) | ||
Gross Salary (Approx) | X Cities | 75,658 | |
| Y Cities | 69,259 | ||
| Z Cities | 65,218 | ||
| Deductions | |||
| NPS Employee Contribution (10% of basic pay + DA) | 5882 | ||
| Professional Tax | 200 | ||
| CGEGIS | 60 | ||
| CGHS | 650 | ||
| Total Deductions | 6792 | ||
Classification of Cities
Candidates can find the list of cities/towns under the category of X, Y and Z class for House Rent Allowance to Central Government Employees from the table given below:-
| Category | City |
|---|---|
| X | Ahmedabad, Bengaluru, Chennai, Delhi, Hyderabad, Kolkata, Mumbai, and Pune |
| Y | Agra, Ajmer, Aligarh, Amravati, Amritsar, Asansol, Aurangabad, Bareilly, Belgaum, Bhavnagar, Bhiwandi, Bhopal, Bhubaneswar, Bikaner, Bilaspur, Bokaro Steel City, Chandigarh, Coimbatore, Cuttack, Dehradun, Dhanbad, Bhilai, Durgapur, Erode, Faridabad, Firozabad, Ghaziabad, Gorakhpur, Gulbarga, Guntur, Gwalior, Gurgaon, Guwahati, Hamirpur, Hubli–Dharwad, Indore, Jabalpur, Jaipur, Jalandhar, Jalgaon, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Kakinada, Kannur, Kanpur, Karnal, Kochi, Kolhapur, Kollam, Kozhikode, Kurnool, Ludhiana, Lucknow, Madurai, Malappuram, Mathura, Mangalore, Meerut, Moradabad, Mysore, Nagpur, Nanded, Nashik, Nellore, Noida, Patna, Pondicherry, Purulia, Prayagraj, Raipur, Rajkot, Rajahmundry, Ranchi, Rourkela, Ratlam, Salem, Sangli, Shimla, Siliguri, Solapur, Srinagar, Surat, Thanjavur, Thiruvananthapuram, Thrissur, Tiruchirappalli, Tirunelveli, Tiruvannamalai, Ujjain, Bijapur, Vadodara, Varanasi, Vasai-Virar City, Vijayawada, Visakhapatnam, Vellore, and Warangal |
| Z | All other cities |
SSC CGL Inspector (Excise): Promotion and Career Growth
The candidates, who are recruited as Inspector (Excise) after SSC CGL, can avail the following promotions and the first promotion is to the rank of Superintendent which is a gazetted post. The promotion and growth depend upon their hard work and skills.
| Promotion | Years of Service Required | New Designation |
|---|---|---|
| 1 | 7-8 Years (After departmental Exam) | Superintendent |
| 2 | 7-8 Years | Assistant Commissioner |
| 3 | 7-8 Years | Deputy Commissioner |
| 4 | 7-8 Years | Joint Commissioner |
| 5 | 7-8 Years | Commissioner |
SSC CGL Inspector (Excise): Eligibility Criteria
SSC CGL Inspector (Excise) eligibility criteria are given in the following table. The Candidates must have a clear idea about their SSC CGL eligibility before they apply for the job.
| Particulars | Details |
|---|---|
| Nationality/ Citizenship | Citizen of India or The Subject of Bhutan/Nepal or Tibetan refugee (who comes to India before January 1, 1962, with an intention to settle permanently in India) |
| Age (Overview) | 18-30 years |
| Educational Qualification | Bachelor’s Degree or equivalent from a recognized university. |
| No: of Attempts | No limit |
SSC CGL Inspector (Excise): Physical Standards
Excise Inspector candidates are required to meet the minimum Physical Standard and pass the physical test given below in the table.
- Colour Blind Candidates are not suitable for the Excise Inspector post.
| Category | Physical Standard (Minimum) | Physical Test | ||
|---|---|---|---|---|
| Male | Height | Chest | Walking | Cycling |
| 157.5 cm | 81cm (fully expanded with a minimum expansion of 5 cm) | 1.6 Km in 15 minutes | 8 Km in 30 minutes | |
| Female | Height | Weight | Walking | Cycling |
| 152 cm | 48kg | 1 Km in 20 minutes | 3 Km in 20 minutes | |
SSC CGL Inspector (Excise): Vacancy
To have a clear idea about SSC CGL Excise Inspector vacancies for the current and previous years, please refer to the table given below.
| Year | Vacancy |
|---|---|
| 2021-22 | 824 |
| 2020-21 | 1216 |
| 2019-20 | 2244 |
| 2018-19 | 1729 |
| 2017-2018 | 855 |
SSC CGL Inspector (Excise): Selection Process
SSC CGL selection process is conducted in two Tiers i.e. Tier 1 and Tier 2. Details of each tier for the Inspector (Excise) post are given below:
- Tier 1 Exam is compulsory for all the candidates appearing for the SSC CGL exam.
- In the Tier 2 exam, Excise inspector candidates should appear for only Paper I consisting of three sections.
- The three sections of Paper 1 are further segregated into two modules each. The details of the same are given below.
- Section 1: Mathematical Abilities (Module 1) and Reasoning and General Intelligence (Module 2).
- Section 2: English Language and Comprehension (Module 1) and General Awareness (Module 2).
- Section 3: Computer Knowledge Test (Module 1) and Data Entry Speed Test (Module 2).
- The final selection will take place after document verification and medical examination.
SSC CGL Inspector (Excise): Exam Pattern
SSC CGL Exam is conducted in two stages (Tiers) i.e. Tier 1 and Tier 2. The questions will be set both in Hindi and English, except for the English Language and Comprehension section. Details of the exam pattern are given below.
| Particulars | SSC CGL Tier 1 | SSC CGL Tier 2 |
|---|---|---|
| Question Type | Objective MCQ-type | Objective MCQ-type |
| No. of Questions | 100 | 150+ Data Entry Task (Qualifying) |
| Total Marks | 200 | 450 |
| Duration | 1 hour | 2 hours and 30 minutes |
| Negative Marking | 0.50 marks for each wrong answer | 1 mark for each wrong answer |
SSC CGL Inspector (Excise) : Syllabus
There is 1 paper each in Tiers 1 and Tier 2. The detailed SSC CGL syllabus for Inspector (Excise) is listed below.
| SSC CGL Tiers | Subject | |
|---|---|---|
| Tier 1 | General Intelligence and Reasoning | |
| General Awareness | ||
| Quantitative Aptitude | ||
| English Comprehension | ||
| Tier 2 | Quantitative Ability | |
| English Language and Comprehension | ||
| Reasoning and General Intelligence | ||
| General Awareness | ||
| Computer Knowledge Test |
SSC CGL Inspector (Excise) Cutoff
SSC CGL Exam for Inspector (Excise) is conducted in 3 tiers and Cutoff marks are released separately for each Tier. The SSC CGL cutoff marks for the General category in each tier are given below.
| Years | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|
| 2021-22 | 130.18384 | – | – |
| 2020-21 | 132.37260 | 528.38462 | 645.43857 |
| 2019-20 | 147 | 528 | 605 |
| 2018-19 | 137 | 433 | 512 |
| 2017-18 | 131 | 415.50 | 488 |
| 2016 | 137.00 | 422.00 | 521 |






