RADIO TECHNICIAN COURSE ?
What Are Radiology Courses?
Diagnostic radiology and interventional radiology are the two main branches of radiology. Imaging processes are used in diagnostic radiology to diagnose diseases or injuries in patients. Interventional radiology, on the other hand, entails guided medical therapies administered through small incisions using medical imaging processes.
in this article, students will find the various radiology courses available after the 12th grade that one can take to pursue a career in this field. A diploma in radiology after the 10th is the study of the diagnosis of diseases with the help of medicine as well as technology.
Here, one of the branches of Radiology Courses after 12th is a specialization of medicine that uses X-Ray images to detect diseases or injuries whereas the other is the study of using imaging techniques such as CT Scans, MRI, etc., to provide treatment directions.
| Radiology courses offered | Certificate, Diploma, BSC, MSC, PGDM |
| Specializations in radiology | Diagnostic radiology and interventional radiology |
| Top radiology colleges | CMC Vellore, Quantum University, Roorkee, Terthankar Mahavir university, etc |
| Radiologist salary in India | INR 1.02 LPA |
| Salary of the radiologist abroad(US) | USD 4,20,000 |
| Job profiles in radiology | Radiology Technologist, MRI Technician, CT Scan Technologist |
List of Radiology Courses After 12th
| Courses | Salary | Average Fee StructureAnnually |
|---|---|---|
| B.Sc. Radiology/ Radiography, Radio Therapy | INR 25,000 – INR 30,000 per month | INR 75,000 – INR 1,50,000 |
| B.Sc. Medical Laboratory Technology | INR 30,000 – INR 40,000 | INR 85,000 – INR 1,60,000 |
| B.Sc. Medical (Radio) Imaging Technology | INR 35,000 – INR 45,000 | INR 1,50,000 – INR 1,80,000 |
| Diploma in Medical Lab Technology | INR 15,000 – INR 18,000 per month | INR 1,14,000 – INR 1,55,000 |
| Diploma in Radiology/ Radiography | INR 15,000 – INR 18,000 per month | INR 1,14,800 – INR 1,25,000 |
| Certificate in Radiology | INR 10,000 – INR 12,000 | INR 25,000 – INR 40,000 |
Who Should Pursue Radiology Courses?
Students who want to go for radiology care in the future can opt for these courses. But before that, one must be aware of the basic radiologist qualifications of all the courses that are offered in the radiology field.
After 12th grade, you can study radiology to learn how to use X-rays to diagnose and treat diseases. If you want to work in radiology or radiography, you should have strong research skills, the ability to interpret technical data, and experience with radiography equipment.
Such radiology courses after 12th grade will provide you with a thorough understanding of topics such as principles of medical imaging, medical biochemistry, radiographic techniques, radiation physics, and so on. After the 12th grade, science is required to pursue such radiology courses.
| Type of the course | Radiologist Qualifications |
|---|---|
| Certificate Radiology Courses | The candidate after completing the 12th grade can apply for certificate programs. |
| Undergraduate Radiology Courses | The candidate must have studied physics, chemistry, and biology in class 12th. The candidate must have passed the 12th mark with at least 50% marks. The candidate may have to give a state or private college-level exam for further selection. |
| Postgraduate Radiology Courses in India | Admission to the diploma in radiology after the 10th is done based on either the marks secured by candidates either in the diploma in radiology or graduate programs. candidates must have pursued graduation with a minimum of 50% marks to take admitted to M.Sc. courses admission to MD and MS courses is done based on entrance exams and candidates must have pursued MBBS with qualifying marks as well as an internship. |
Why Pursue Radiology Courses?
- If someone like intellectual challenges and like seeing a wide variety of cases, a diploma in radiology after 10th has a lot to offer them
- This makes the job highly respectful, particularly when clinical colleagues value and respect the expert opinion.
- Imaging is becoming increasingly important in the medical field as more powerful technology allows radiologists to diagnose more precisely and help deliver patients the best care possible.
Types of Radiology Courses
Check out different types of radiology Courses in India:
| Name of Course | Type of Course | Duration |
|---|---|---|
| Radiography Diagnostic | Certificate | 6 months |
| Radiology Assistant | Certificate | 6 months |
| Radiography | Certificate | 6 months |
| X-Ray radiography and Ultra Sonography | PG Diploma | 1 year 6 months |
| Radiography Technology | PG Diploma | 2 years |
| Radio diagnosis and Imaging Sciences | PG Diploma | 2 years |
| Radio diagnosis | Diploma | 1 year |
| Radiography and Radio Therapy | Diploma | 2 years |
| Radio Diagnostic Technology | Diploma | 2 years |
| BSc(Hons) in Medical Radiotherapy technology | Undergraduate Degree | 3 years |
| BSc in Radiography | Undergraduate Degree | 3 years |
| MSc Radiology | Post Graduate Degree | 2 years |
| MSc/MD Radio diagnosis | Post Graduate Degree | 2 years |
Certificate Radiology Courses
One can apply for certificate programs in radiology after the 12th. Some of the programs are mentioned below:
- The certificate courses are of different durations starting from 6 months to a few years.
- Certificates are provided by the university and also by some online websites like Coursera.
- For offline courses, the basic radiologist qualification is a 12th pass with a minimum aggregate of 45% marks.
- Aiims, CMC Vellore, and CIMS are some of the top institutes which offer offline certificate courses.
- The average fee ranges from INR 25,000 to INR 40,000.
| Type of the course | Duration of the course |
|---|---|
| Certificate in radiography | 6 months |
| Certificate in radiology assistant | 6 months |
| Certificate in radiography diagnostic | 6 months |
Diploma in Radiology
- The average fee to pursue this program ranges from INR 27,000 to INR 66,000.
- Certain skills that are involved in these courses are Knowledge of Basic Human Anatomy, Diseases related to the Human Body, Biochemical Factors, Human Health, etc.
- The duration of these diplomas in radiology is generally between 6 months and 2 years.
- Selection is done based on merit, but some colleges might conduct exams.
- The entrance test is based on questions related to the Science stream in specific.
| Course | Top College | Average Fees |
|---|---|---|
| Diploma in radiology therapy | Aryabhatta Knowledge University (AKU) Ayush and Health Science University | NR 25,000 – INR 70,000 |
| Diploma in medical radiodiagnosis | Christian Medical College Bangalore Medical College and Research Institute | INR 20,000 – INR 2,00,000 |
UG Radiology Courses
- Bachelor’s of Radiology is a 3-year full-time course.
- This course is provided through regular mode as well as correspondence.
- On average, the fee structure for these courses is around INR 2,00,000 – INR 10,00,000.
- Mostly the admission is based on the performance of 10th and 12th grade and the result of the entrance test scored by the candidate, but it may vary from institution to institution such as the AIIMS Biotechnology test, DU entrance tests, etc.
| Course | Top College | Average Fees |
|---|---|---|
| BSc in radiography | AIIMS New Delhi Rajiv Gandhi University of Health Sciences | INR 3,000 – INR 20,000 |
| BSc in medical radiography and imaging technology | Manipal university SRM university | INR 50,000 – INR 1,00,000 |
PG Radiology Courses
- Masters courses in Radiology are of 2-year duration mostly.
- Candidates can do these courses through both regular and correspondence modes.
- Master courses are generally pursued by those students who want to excel in their field and learn a lot more.
- Admission is based on merit and an entrance test followed by a personal interview in some colleges.
- The average fees in different colleges range from INR 10,000 to 2 lakh.
- The average Radiologist’s salary in India after these courses in India is around INR 4-8 lakh in the beginning.
| Course | College | Avg fees |
|---|---|---|
| MSc in medical radio imaging | AIIMS New Delhi Maharishi Markandeshwar University | INR 2,500 – INR 4,00,000 |
| MSc in medical imaging technology | Martin Luther Christian University Manipal Academy of Higher Education | INR 1,00,000 |
| MSC radiology | Centurion University of Technology and Management Sri Ramachandra Medical College & Research Institute | INR 80,000 – INR 2,00,000 |
Doctoral Radiology Courses
Ph.D. in Radiology is a full-time course that can be of 3 years or more, depending on the subject of research and selected discipline.
- Admission is done for the students who have passed their MD or DM in Radiology with a minimum aggregate of 55% and mainly through Entrance tests and Personal interviews conducted by the University.
- National Level Entrance exams like PGIMER/ PET/DET or University Entrance exams are considered for admission to Ph.D. courses.
Radiology Courses Online
| Course Name | Provider | Average Fees |
|---|---|---|
| Fundamental Neuroscience for Neuroimaging) | Coursera | Free |
| MRI Fundamentals | Coursera | Free |
| Applied Medical Image Analysis | Healthcare studies | INR 5,14,000 |
| Advanced Certificate in Diagnostic Medical Sonography | Health care studies | INR 11,09,000 |
Radiology Courses vs Radiography Courses
| Parameters | BSc in radiology | BSc radiography |
|---|---|---|
| Duration | 3 years | 3 years |
| About the course | Radiology is the study of the diagnosis of diseases with the help of medicine as well as technology. | Radiography is a paramedical professional course, offered to individuals who will one day perform diagnostic tests in medical treatment with the use of radiation. |
| radiologist qualifications | The basic radiologist qualification is that the candidate must be from a science background. | The basic radiologist qualification is that the candidate must be from a science background. |
| Average fees | INR 45,000 | INR 2000 – INR 10,00,000 |
| Average Radiologist salary in India | INR 15,000 – INR 30,000 | INR 7000 – INR10,000 initially |
| Top colleges | AIIMs,ILBS,TMC etc | Tata memorial centre,maharaja agrasen medical college etc |
| Top recruiters | Govt/Pvt Hospitals, Clinics, Diagnostic Labs, etc. | Government as well as Private Hospitals, Education, and Defence Sectors too. |
| Top job positions | radiologists, X-Ray Technician, Physiotherapist, Radiation Protection Specialist, etc | X-Ray Technician, Physiotherapist, Radiation Protection Specialist, etc |
Radiology Course Syllabus
Following are the subjects that are taught in radiology:
| Human Anatomy | CT scan | Generating Radiography |
|---|---|---|
| Pathology | MRI | Radiological Procedures |
| Human resources | PET scans | Properties of X-Ray |
| physiology | Conventional Radiology Equipment | Radiation Hazards and their Protection |
| Environmental science | Anesthesia in Diagnosis | Nuclear medicine |
| Generating X-ray | Management of healthcare Organisations | Biostatistics |
Top Radiology Colleges
The top radiology colleges situated in Delhi, Mumbai, Pune, Kolkata, etc are mentioned below along with the type of radiology courses they offer and fees.
| Name of College | Courses Offered | Course Fees |
|---|---|---|
| SGT University Gurgaon | BSc in Radio Imaging Technology | INR 70,000 |
| MSc Radio Diagnosis | — | |
| Diploma in Radio Imaging Technology | INR 75,000 | |
| Shyam Institute of Engineering and Technology Dausa | BSc in Radio Imaging Technology | INR 60,000 |
| MSc Radiology | INR 80,000 | |
| CMC Vellore | BSc in Medical Radiography Technology | INR 23,000 |
| MD Radio Diagnosis | INR 1,50,000 – INR 1,80,000 | |
| Quantum University Roorkee | BSc Radiology | INR 70,000 |
| Teerthankar Mahavir University Moradabad | BSc in Medical Radiography and Imaging Technology | INR 91,000 |
| MSc in Medical Radiography and Imaging Technology | INR 54,000 | |
| MD Radiology | INR 40,000 | |
| Diploma X-ray Technician | INR 42,000 |
Radiology Courses in Delhi
| College | course | Avg fees |
|---|---|---|
| AIIMS Delhi | BSc in radiology | INR 6,365 |
| Msc in radiology | INR 2,485 | |
| ILBS | MD in radiology | INR 1,08,000 |
| Sharda university | MSc in radiology | INR 2,06,000 |
| Noida international university | Diploma in medical radiology | INR 1,04,000 |
Radiology Courses in Mumbai
| College | Course offered | Total fees |
|---|---|---|
| Jaslok hospital and reeacrh centre | Diploma in radiology | INR 3,75,000 |
| TMC,Mumbai | DM (neuroimaging and interventional radiology) | INR 3,00,000 |
| HBNI, Mumbai | DM (neuroimaging and interventional radiology) | INR 69,000 |
Radiology Courses in Kolkata
| College | Course offered | Total fees |
|---|---|---|
| IPGMER | Diploma in radiology | INR 30,000 |
| MCh in radiology | INR 56,150 |
Radiology Courses in Hyderabad
| College | Course offered | Total fees |
|---|---|---|
| Deccan college of medical sciences | PG diploma in medical radiology | INR 50,000 |
| MD in radiology | INR 30,000 |
Radiology Courses in Bangalore
| College | Course offered | Total fees |
|---|---|---|
| BMCRI | Diploma in radiology | INR 40,000 |
| BSC in radiology | INR 40,810 | |
| NIMHANS | BSc in radiology | INR 55,650 |
| Mphil in radiology | INR 58,450 |
Radiology Courses in Pune
| College | Course offered | Total fees |
|---|---|---|
| BVMC Pune | MSC in radiology | INR 2,25,000 |
| UG Diploma in radiology | INR 42,00,000 | |
| KP paramedical Institute, Pune | Diploma in radiology | INR 23,000 |
Radiology Courses in Chennai
| College | Course Offered | Total Fees |
|---|---|---|
| SRM Chennai | MSC radiology | INR 3,10,000 |
| BSC radiology | INR 7,6,000 | |
| Saveetha dental college | M-Phil in radiology | INR 7,00,000 |
| MS in radiology | INR 12,00,000 | |
| The Tamil Nadu Dr. M.G.R. Medical University | Msc in radiology | INR 6,000 |
| CANCER INSTITUTE (W.I.A.) ADYAR | Mphil in radiology | INR 28,800 |
Skills Required to Become a Radiologist
| Skills | Description |
|---|---|
| Communication skills | Their job involves communications skills which are vital for radiologists, who spend much of their time speaking with patients. They interview patients to learn their medical history and counsel them on the risks and benefits of radiation-based diagnosis and treatment. |
| Thinking skills | Radiologists solve complex medical problems and answer diagnostic questions, so thinking skills such as logic, reasoning, and judgment are paramount. |
| Physical skills | Radiation-based machinery requires fast and accurate operation of small knobs or controls. Also, some radiation therapies call for injections of medications or contrast dyes before imaging or application, so a steady hand is key for use of needles |
| Clinical skills | Radiologists need the practical or clinical skills to operate equipment and properly interpret outcomes |
| Education | To practice and learn the necessary skills, radiologists need a medical degree, which requires at least four years of coursework and medical residency after earning an undergraduate degree |
Scope of Radiology Courses
The demand for radiographers has recently increased, as technological advancements in medical science have created a new and broad scope in radiology. Radiographers in India can work in both private and public hospitals. A variety of part-time and full-time jobs are available.
- The need for educated and professional radiology technologists in hospitals, clinics, and physicians’ offices is increasing continuously.
- The field of radiography will continue to show higher-than-average job growth into the future.
- After completing your degree in this field you will become Radiologist (MD), Radiology Technologists/ Radiographer, Radiology Technician, etc.
Job Profiles
| Job Profiles | Average Radiologist Salary in India |
|---|---|
| Radiologist | INR 27,00,000 |
| Radiology technologist | INR 3,50,000 |
| Radiology technicians | INR 3,70,000 |
| MRI technician | INR 4,60,000 |
| CT scan technologist | INR 1,90,000 |
BSc Radiology Scope
Students who have graduated in BSc Radiology have a huge scope in job profiles such as Radiologist, Radiology Assistant, Radiographer, Ultrasound Technician, Sono Grapher, and MRI Technician.
Top Recruiters
- Government and Private Hospitals
- Diagnostic Centres
- Government and Private Medical Laboratories
- Super-specialty Hospitals
- Nursing Homes
Radiologist Salary in India
| Qualifications | Average Radiologist Salary in India |
|---|---|
| Radiology certificate | INR 1,00,000 – INR 1,30,000 |
| BSc radiology salary in India | INR 5,00,000 – INR 10,00,000 |
| Diploma in radiology salary | INR 15,00,000 – INR 18,00,000 |
| PG Diploma in radiology | INR 3,00,000 – INR 5,80,000 |






