WHAT IS BUILDING ARCHITECT ?
All About Architecture Courses
| Type of Courses Available | Certification, Diploma, UG/PG Degree, PhD Degree |
| Popular Architecture Courses | BArch, MArch, PhD Architecture |
| Average Duration | 2 – 4 years |
| Average Course Fee | INR 3 – 7 lakhs |
| General Eligibility Criteria | 50% marks in 10+2 (PCM Stream) |
| Admission Process | 50% marks in the last qualifying degree or exam and a valid score in entrance exams like NATA, JEE Main, CEED, etc. |
| Top Colleges | IIT Roorkee, SPA Delhi, IIT Kharagpur, BIT Mesra |
| Average Salary of an Architect | INR 2.8 – 40 lakhs per annum |
Types of Architecture courses
There are a variety of options to choose from if one decides to study architecture courses. Starting after the 12th there are various UG, PG, Diploma, Certificate, and Doctoral courses for Architecture. Some of the courses mostly chosen by the students all over India are as follows:
Certificate Architecture courses
Certificate courses are the best programs that help students increase their potential and skills within a short period of time. It may be either offline or architecture online courses. Students can choose either a part-time or full-time course.
- These courses help you study and gain knowledge about the basic details of Architecture. You can get to know the subjects involved along with the topics and methods.
- Most students at the starting level who have opted to choose Architecture as their career opt for these courses.
- The certifications in Architecture courses last for a duration of about 6 to 12 months.
- With the certification students can earn about Rs.3,00,000 to RS.4,00,000 salary.
Offline Colleges Architecture Certificate courses
The admission process for these courses can be done either in architecture online courses or offline.
- Offline students must submit the required documents to the college and get admitted.
- Generally there is no eligibility criteria for entrance exams conducted for the Architecture Certificate courses.
| College | Location |
|---|---|
| Nitte School of Architecture | Mangalore |
| Chandigarh College of Architecture | Chandigarh |
| Jamia Millia Islamia University | New Delhi |
| College of Engineering | Trivandrum |
| Birla Institute of Technology | Ranchi |
| IIT Kharagpur | Kharagpur |
Diploma in Architecture courses
Diploma Courses are the basic programs that deal with major subjects related to Architecture. After 12th students can either continue with Bachelor courses or Diploma courses.
- Architectural Diploma courses are three-year duration programs through which students can study all the basics of major subjects of Architecture.
- Various specializations are Architectural Assistantship, Architectural Engineering, Foundation, Construction Management, and Construction Technology.
- Eligibility criteria to take up the Diploma courses is that students must have passed 10+2 or its equivalent with a minimum of 50% aggregate marks.
- Some of the colleges admit students based on merit while some colleges conduct entrance exams
The admission process involved for the PG Diploma courses is as follows.
- Students must select a college and submit the application form for the desired course within the deadline.
- Mostly the students for these courses are selected based on the merit scored in the qualifying examination.
- Candidates must have passed their Graduation or its equivalent with a minimum of 50% aggregate marks.
- Candidates with experience are more considered.
| Course | Colleges offering | Average Fees (INR) |
|---|---|---|
| Diploma in Architectural Assistantship | Aryabhatt Institute of Technology Balwant Rural Engineering Institute Butler Polytechnic Deen Bandhu Sir Chhotu Ram Government Polytechnic | Up to 1,00,000 |
| Diploma in Architectural Engineering | LPU Jalandhar MSU Baroda Integral University Aligarh Muslim University | 50,000 to 2,00,000 |
| Diploma in Construction Management | Integrated Institute of Education Technology Aastha Institute of Management and Technology Panipat Sardar Vallabhai Polytechnic College LPU Bhopal. | 10,000 to 5,00,000 |
| Diploma in Construction Technology | Central Institute of Technology Hindustan Institute of Architectural and Civil Engineering Sainath University Institute of Engineering and Rural Technology | 10,000 to 3,00,000 |
| Foundation Diploma in Architecture and Design | Institute of Design Environment and Architecture Singhania University YCMOU | 85,000 |
Below mentioned are few of the top Colleges for Diploma in Architecture:
| College | Average Fees |
|---|---|
| Academy of Architecture | INR 8,000 |
| APS Polytechnic | INR 17,600 |
| Gautam Girls Polytechnic | INR 15,000 |
| Aryabhatt Polytechnic | INR 10,500 |
| Cochin Technical College | INR 14,440 |
PG Diploma in Architecture courses
The admission process involved is almost similar to the Diploma courses.
- Students must select a college and submit the application form for the desired course within the deadline.
- Mostly the students for these courses are selected based on the merit scored in the qualifying examination.
- Candidates working in projects are mostly considered.
| Course | Colleges offering | Average Fees |
|---|---|---|
| PG Diploma in Construction Management | NIT Calicut Infinity Institute of Program Management IGNOU | INR 20,000 to INR 90,000 |
| PG Diploma in Town Country Planning | School of Planning and Architecture UPES University BIT Mesra CEPT University. | INR 10,000 |
Top Colleges for PG Diploma courses in Architecture:
| College | Admission Process | Average Fees |
|---|---|---|
| School of Planning and Architecture | Score in JEE | INR 50,000 |
| VGBS Pune | Merit-based | INR 1,00,000 |
| Infinity Institute of Program Management | Merit-based | INR 80,000 |
Undergraduate Architecture courses
Bachelor of Architecture degrees is the programs that impart knowledge to the students interested in Architecture from the entry till you get into the professional Architecture field. From planning to construction entire work can be learned through the Undergraduate programs.
The Undergraduate courses are of duration three to four years. It involves the study of planning, designing, construction, and management.
Candidates must have passed 10+2 with a minimum of 50% aggregate marks. Some of the colleges admit students based on Merit while some colleges conduct entrance examinations.
National level and State level examinations like JEE, AIEEE, NATA, and many more are conducted for Architecture students.
Upon completion of Undergraduate courses, students can either continue with their Master’s or get a job. The average salary of an architect with UG qualification is INR 3,00,000 to INR 5,00,000.
Admissions in Undergraduate Architecture courses
- The Admission process involved for Undergraduate Architecture courses is as follows.
- Some Of the colleges admit students based on the entrance test while some colleges consider the merit scored in the qualifying examination.
- Moreover, students must have a valid score in the National and State level examinations conducted for the Architecture courses like NATA, JEE, AIEEE, and many more.
- Candidates having minimum of 50% aggregate marks are also admitted in some of the Colleges.
| Course | Colleges offering | Average Fees |
|---|---|---|
| Bachelor of Architecture | IIT Kharagpur School of Planning and Architecture Birla Institute of Technology and Science Chandigarh University Mumbai University | INR 2,00,000 to INR 5,00,000 |
| B. E Construction Technology | IIT Bombay Manipal Institute of Technology SRM University VIT IIT Madras | INR 1,00,000 to INR 2,00,000 |
| Bachelor of Planning | School of Planning and Architecture LPU Maulana Azad National Institute of Technology CEPT University | INR 1,00,000 to INR 2,00,000 |
| Bachelor of Science in Residential Space Design and Management | SNDT Women’s University SSK College | INR 2,00,000 to INR 3,00,000 |
| Bachelor of Technology in Urban and Regional Planning | MAHE IIT Bombay Chandigarh University. | INR 1,00,000 to INR 2,00,000 |
Top Colleges for Undergraduate Architecture courses:
| College | Admission Process | Average Fees |
|---|---|---|
| School of Planning and Architecture, Delhi | Entrance based | INR 1,22,000 |
| IIT Roorkee | JEE score | INR 2,22,000 |
| IIT Kharagpur | Entrance based | INR 82,070 |
| Sir JJ College of Architecture, Mumbai | Score in NATA/JEE | INR 10,000 |
| NIT Trichy | Score in JEE | INR 1,50,000 |
Postgraduate Architecture courses
- For the continuation of Under Graduation students can study the master’s. It is the advanced level of Architecture that deals with major work of construction.
- These Post Graduate courses are of two-year duration consulting of 4 semesters.
- The courses deal with planning, designing, and constructing rural, towns, and urban communities. This is where students get to study field-relevant subjects.
- The average salary of candidates with a Master’s degree ranges from INR 5,00,000 to INR 8,00,000.
Admissions in Postgraduate Architecture courses
National and State level examinations are conducted for the Architecture students to take up Master’ like
| Exams | Mode | Date of exam |
|---|---|---|
| JEE Advanced | Offline | May |
| TANCET | offline | May |
| GATE | Offline | February |
- Based on the scores in the tests students are admitted into the colleges. Also, some of the colleges conduct entrance exams for the admissions.
- Through the scores merit lists are released. After the scores are announced students are admitted through the counseling process.
| Course | Colleges offering | Average Fees |
|---|---|---|
| Master’s in Architecture | Manipal School of Architecture and Planning IIT Roorkee NIT Tiruchirappalli KRVIA Mumbai SRM University UVCE Bangalore. | INR 1,00,000 to INR 2,50,000 |
| ME in I)Housing ii)Landscape Architecture III)Urban Design | School of Planning and Architecture CEPT University Ansal University | INR 1,30,000 to INR 2,50,000 |
| M. Phil in Architecture and Settlement Conservation | Integral University IIT Kharagpur NIT Trichy BIT Mesra CEPT University | |
| MSc in Urban and Regional Planning | BITS Pilani Delhi Technological University, IIT Madras IIT Guwahati | INR 1,00,000 to INR 2,00,000 |
| M. Tech in Urban Planning | Manipal University Integral University Sarvajanik College of Engineering and Technology Guru Nanak Dev University | INR 50,000 to INR 3,60,000 |
Top Colleges for Postgraduate Architecture courses:
| College | Admission Process | Average Fees |
|---|---|---|
| IIT Roorkee | Entrance based | INR 30,500 |
| Chandigarh University | Entrance based | INR 84,000 |
| IIT Kharagpur | Entrance based | INR 1,00,000 |
| Jamia Millia Islamia University | Entrance based | INR 40,750 |
Ph.D. Architecture courses
The doctorate degree in Architecture completely includes research of the processes and academics in the construction industry. Students who are interested in improving Architectural skills and knowledge can continue to study for this Ph.D. Architecture courses.
- Students can take the guidance of staff and start researching in their chosen field. The study can be made into thesis and project works that help various students do refer further.
- The programs are of three to four-year duration. In the final year, students must submit the thesis followed by a Viva examination.
- Students with doctorate degrees can earn up to INR 10,00,000.
Admissions to PhD Architecture courses:
- Admission to the Doctoral courses is based on the rank secured in entrance tests. This is followed by an interview.
- Also, a few National level examinations conducted for the Doctoral courses for Architecture students are UGC NET, and CSIR UGC NET.
- Based on the overall performance students are admitted into the colleges. Interviews are very important for the students to attend so that the college panel can analyze your performance.
| Course | Colleges offering | Average Fees |
|---|---|---|
| Ph.D. in Housing | School of Planning and Architecture Jawaharlal Nehru Architecture and Fine Arts University | Up to INR 2,00,000 |
| Ph.D. in Planning | IIT Bombay School of Planning and Architecture Jawaharlal Nehru Architecture and Fine Arts University | INR 1,50,000 to INR 3,00,000 |
| Ph.D. Architecture | Amity University CEPT University NIT Calicut Lucknow College of Architecture | INR 50,000 to INR 2,00,000 |
| Ph.D. in Urban Planning | School of Planning and Architecture IIT Roorkee Birla Institute of Technology | INR 2,00,000 to INR 3,00,000 |
Architecture Online Courses
Various popular websites offer architecture online courses with a certificate. Some of the courses are as follows:
Udemy
| Course | Duration | Fees |
|---|---|---|
| Udemy Architectural Post Production in Photoshop by DATEC studios | 11 hours | INR 455 |
| Architectural design and fundamentals | 2 hours | INR 455 |
| Architecture 101 using AutoCAD LT | 32 minutes | INR 1,280 |
EdX
| Course | Duration | Fee |
|---|---|---|
| edX The Architectural Imagination by Harvard University | 10 weeks | INR 14,517 |
| 3D Modeling from Architecture Drawings | 4 weeks | INR 11,052 |
| Realistic Architectural 3D Modeling | 4 weeks | INR 11,052 |
Coursera
| Course | Duration | Fee |
|---|---|---|
| Coursera Making Architecture by IE Business School | 4 weeks | INR 4,000 |
| Coursera Roman Architecture by Yale University | 9 weeks | INR 4,000 |
| Coursera Autodesk Certified Professional: Revit for Architectural design Exam by Autodesk | 2 weeks | – |
LinkedIn Learning
| Course | Duration | Fee |
|---|---|---|
| LinkedIn Archicad 24 Essential Training | 9 hours 11 minutes | ‘Not available |
Architecture Course Syllabus
The syllabus of Architecture is vast and includes some of the major subjects. Here is the syllabus for the Bachelor of Architecture:
| Advanced Visual Representation | Ancient Civilizations |
| Applied Climatology | Applied Mathematics |
| Architectural Design Studio | Architectural design thesis |
| Architecture and Urbanism in Asia | Behavioral Architecture |
| Building Economics | Building Materials and Construction |
| Buildings | Classical and Early Medieval Period |
| Computer Simulation and Modeling | Construction Project Management |
| Design Communication | Disaster Resilient Buildings |
| Water supply and Sanitation | Environmental Sciences |
| Fundamental Architecture studio | Estimation, Costing, and Specifications |
| High and late medieval period | History of Architecture and Human Settlements |
| Interior Architecture and Space Programming | Introduction to Landscape Designing |
| Introduction to Structures | Introduction to Urban Design |
| Landforms Surveys and Analysis | Lighting, Ventilation, and Acoustics |
| Modern and Postmodern era | Professional Practice |
| RCC Structure | Steel Structures |
| Structural Analysis | Structural Mechanics |
| Theory of Architecture | Visual Representation |
Scope After Architecture Courses
Students can expect to get good job opportunities post completion of a bachelor’s or master’s in architecture. The majority of work is related to the construction and planning/execution of new projects. Architects mainly work in places such as public infrastructures, museums, historical monuments, and places, private architecture firms, private housing, or interior design firms.
Apart from being an “Architect”, students can also explore related fields and professions, the details of which are mentioned in the table below.
Architecture Jobs and Salary
| Job Position | Description | Salary |
|---|---|---|
| Architecture Draftsman | They are responsible for creating documents and drawings for construction projects. Quality and design aspects are thoroughly checked and inspected by the draftsmen. | INR 3,50,000 |
| Interior Designer | They design projects according to the concept and meet the requirements of the client. From the basic details to the materials required everything is designed by the designer | INR 30,00,000 |
| Architectural Assistant | They work with the Architects and help them in construction, facilities, and management. Also, the layouts, drawings, and designs of the details are created by them. | INR 4,00,000 |
| Landscape Architect | The job role deals with designing gardens, parks, colleges, residential homes, public places, and many more. The important aspect is the location of the places to be situated. | INR 8,63,500 |
| Architectural Journalist | They improve communications, ideas, and innovations in the architectural community. Indeed all these things are shared with the world. | INR 3,00,000 |
| Urban Planner | They are responsible for land planning in order to develop the communities with good facilities and accommodation. This is usually concerned with population growth in cities, towns, and metropolitan areas. | INR 3,00,000 |
Top Architecture Recruiters in India
The following table lists the major recruiting bodies for budding architects in India and abroad.
| CAD Outsourcing Services. | iKix 3D Prints | MaRS BIM. |
| CBRE | Dar-al-Handasah | Kolte Patil |
| Virtual Building Studio. | VimalSony Associates | AXIS Architects & Urban Planners |
| Morphogenesis | HOK | L&T |
| DPA | Atkins | Gansler |
| Kiara Architecture. | Woodlake Business Solutions | – |
Salary of an Architect in India
Architecture deals with the design of construction of various buildings. It also includes decorations, furnishing, supervision, restoration, and remodeling of the construction works. So it involves quite a lot of work. So the employees are really paid well. Salary increases along with the experience of workers.
Salary of an Architect: Specialization Wise
| Lighting Architect | INR 4,00,000 |
| Research Architect | INR 6,00,000 |
| Restoration Architect | INR 5,00,000 |
| Landscape Architect | INR 8,63,500 |
Salary of an Architect: Experience Wise
| Freshers | INR 3,00,000 |
| Mid-level | INR 5,00,000 |
| Experienced | INR 7,00,000 |
Salary of an Architect: Gender Wise
| Male | INR 2,00,000 |
| Female | INR 1,72,000 |






